Plastic Compatibility
Cheat SheetA Guide to Plastic Compatibility
With Your Products
With Your Products
1
Satisfactory
2
Probably satisfactory
(but specific applications need testing)
(but specific applications need testing)
3
No information available
4
Unsatisfactory
This is a guide only different actives may mean differences in compatibility results. We recommend stability testing with every package option, please contact us if you have any queries – [email protected]
Product | LDPE | HDPE | PP | PVC | PET PET-G | SAN | PS |
---|---|---|---|---|---|---|---|
After shave lotion | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Baby lotion (oil in water) | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Baby oil | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Baby shampoo | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Bath oils | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Bath salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bubble bath | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Cleansing lotion (oil in water) | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
Cleansing lotion (water in oil) | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
Colognes | 2 | 2 | 1 | 2 | 2 | 4 | 4 |
Cuticle remover | 2 | 2 | 1 | 2 | 3 | 3 | 4 |
Denture adhesive | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
Denture cleaner | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
Deodorant, cream/liquid | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
Deodorant, spray | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Depilatory | 2 | 1 | 1 | 2 | 3 | 3 | 3 |
Eye shadow | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
Face powder | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Glycerine | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Hair dye and tints | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
Hair lotion & conditioners | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Hair oil | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Hair spray | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Hair tonic | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Hair waving lotion | 3 | 1 | 1 | 2 | 3 | 2 | 3 |
Hair waving neutralizer | 1 | 1 | 1 | 2 | 3 | 2 | 3 |
Hand, face & other lotions | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
Hydrogen peroxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lanolin | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Lipstick | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
Mascara | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
Nail polish remover | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Nail polish | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
Perfume | 4 | 4 | 2 | 4 | 3 | 4 | 4 |
Petroleum jelly | 1 | 1 | 1 | 1 | 3 | 1 | 2 |
Preshave lotion | 2 | 1 | 2 | 1 | 2 | 3 | 2 |
Shampoo | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
Shaving cream and soap | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Suntan lotion | 1 | 1 | 1 | 1 | 3 | 3 | 2 |
Suntan oil | 2 | 1 | 1 | 1 | 3 | 3 | 2 |
Talcum & body powder | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Tanning lotions | 2 | 1 | 1 | 2 | 3 | 3 | 2 |
Toilet water | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Toothpaste | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Wave setting lotion | 2 | 1 | 1 | 2 | 3 | 3 | 3 |
Email us your enquiry today and one of our team will be right there to assist you.