We do not stock any tubes – all tubes are made to order. Lead times for production and delivery are around 9-12 weeks from approval of pre-production samples. The type of tube you will need will depend on your formulation. Please check with your formulator which tube type you will require. We can match any PMS colour for tubes and caps and can print directly onto the tubes in any PMS colour, tube and cap finishes can be supplied in either matte or gloss.
ABL tubes are printed on a flat sheet and later welded into a round or oval shape. This means that ABL tubes will have a seam line running through the side of the tube, compared to a standard Polyethylene (PE) extrusion tube which will not. An ABL tube is made with aluminium as the barrier and a polyethylene layer on either side of the tube, compared to an aluminium tube which is just pure aluminium. ABL Tubes have very strong barrier protection properties for products containing essential oils, fluoride, bi-carb, air contaminants, antiseptics and food.
Please visit link here to see the benefits of an ABL tube compared to aluminium.
Size Guide
Sizing is in mm from shoulder to end of tube (not including cap), specifications are for reference only and custom sizes are available.
Diameter | 13mm | 16mm | 19mm | 22mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm |
3ml | 43 | |||||||||
5ml | 58 | 45 | ||||||||
10ml | 70 | 70 | 52 | |||||||
15ml | 100 | 85 | 70 | 56 | ||||||
20ml | 105 | 80 | 75 | |||||||
25ml | 120 | 95 | 85 | 65 | ||||||
30ml | 115 | 95 | 73 | |||||||
35ml | 125 | 110 | 82 | |||||||
40ml | 130 | 120 | 90 | 72 | ||||||
45ml | 135 | 100 | 78 | |||||||
50ml | 140 | 108 | 85 | 75 | ||||||
60ml | 125 | 93 | 85 | |||||||
70ml | 145 | 110 | 100 | |||||||
80ml | 155 | 120 | 105 | |||||||
90ml | 135 | 110 | ||||||||
100ml | 150 | 120 | 105 | 90 | ||||||
120ml | 165 | 140 | 123 | 105 | ||||||
150ml | 165 | 140 | 120 | |||||||
180ml | 155 | 138 | ||||||||
200ml | 165 | 150 | ||||||||
220ml | 175 | 165 | ||||||||
240ml | 185 | 175 | ||||||||
250ml | 180 | |||||||||
300ml | ||||||||||
350ml | ||||||||||
400ml |